Account: 6176162 | Name: FAPT36 on VPS FXDD | Currency: USD | 2009 January 20, 12:56 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
58414607 | 2009.01.20 00:38 | buy | 2.00 | eurchf | 1.4827 | 1.4676 | 1.4875 | 2009.01.20 01:50 | 1.4832 | 0.00 | 0.00 | 0.00 | 88.35 |
58404679 | 2009.01.19 23:45 | sell | 1.00 | eurusd | 1.3095 | 1.3597 | 1.2955 | 2009.01.20 09:15 | 1.2955 | 0.00 | 0.00 | -7.32 | 1 400.00 |
58396080 | 2009.01.19 22:43 | sell | 2.00 | usdcad | 1.2518 | 1.2677 | 1.2477 | 2009.01.20 02:55 | 1.2576 | 0.00 | 0.00 | 2.42 | -922.39 |
58390941 | 2009.01.19 21:29 | sell | 2.00 | usdcad | 1.2519 | 1.2688 | 1.2469 | 2009.01.19 21:40 | 1.2507 | 0.00 | 0.00 | 0.00 | 191.89 |
58389657 | 2009.01.19 21:00 | buy | 2.00 | eurchf | 1.4853 | 1.4687 | 1.4895 | 2009.01.19 23:00 | 1.4856 | 0.00 | 0.00 | 0.00 | 52.95 |
58380867 | 2009.01.19 18:37 | sell | 1.00 | eurusd | 1.3130 | 1.3632 | 1.2990 | 2009.01.20 06:26 | 1.2990 | 0.00 | 0.00 | -7.32 | 1 400.00 |
58367545 | 2009.01.19 17:05 | sell | 1.00 | eurusd | 1.3138 | 1.3640 | 1.2998 | 2009.01.20 02:56 | 1.2998 | 0.00 | 0.00 | -7.32 | 1 400.00 |
58351439 | 2009.01.19 15:48 | sell | 1.00 | eurusd | 1.3175 | 1.3677 | 1.3035 | 2009.01.20 02:33 | 1.3035 | 0.00 | 0.00 | -7.32 | 1 400.00 |
58348405 | 2009.01.19 15:28 | sell | 1.00 | eurusd | 1.3189 | 1.3691 | 1.3049 | 2009.01.20 02:31 | 1.3049 | 0.00 | 0.00 | -7.32 | 1 400.00 |
58342005 | 2009.01.19 14:56 | sell | 1.00 | eurusd | 1.3207 | 1.3709 | 1.3067 | 2009.01.20 00:11 | 1.3067 | 0.00 | 0.00 | -7.32 | 1 400.00 |
58339363 | 2009.01.19 14:38 | sell | 1.00 | eurusd | 1.3217 | 1.3719 | 1.3077 | 2009.01.19 23:58 | 1.3077 | 0.00 | 0.00 | 0.00 | 1 400.00 |
58336229 | 2009.01.19 14:23 | sell | 1.00 | eurusd | 1.3232 | 1.3734 | 1.3092 | 2009.01.19 23:35 | 1.3092 | 0.00 | 0.00 | 0.00 | 1 400.00 |
58331530 | 2009.01.19 13:32 | sell | 1.00 | eurusd | 1.3236 | 1.3738 | 1.3096 | 2009.01.19 23:34 | 1.3096 | 0.00 | 0.00 | 0.00 | 1 400.00 |
58317948 | 2009.01.19 11:50 | sell | 1.00 | eurusd | 1.3267 | 1.3769 | 1.3127 | 2009.01.19 16:45 | 1.3127 | 0.00 | 0.00 | 0.00 | 1 400.00 |
58309264 | 2009.01.19 10:41 | balance | Deposit | 100 000.00 | |||||||||
0.00 | 0.00 | -41.50 | 13 410.80 | ||||||||||
Closed P/L: | 13 369.30 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
58324297 | 2009.01.19 12:52 | buy | 1.00 | eurusd | 1.3275 | 1.2773 | 1.3415 | 1.2965 | 0.00 | 0.00 | 4.41 | -3 100.00 | |
58353333 | 2009.01.19 15:58 | buy | 1.00 | eurusd | 1.3189 | 1.2687 | 1.3329 | 1.2965 | 0.00 | 0.00 | 4.41 | -2 240.00 | |
58416687 | 2009.01.20 00:53 | sell | 1.00 | eurusd | 1.3062 | 1.3564 | 1.2922 | 1.2967 | 0.00 | 0.00 | 0.00 | 950.00 | |
58420088 | 2009.01.20 01:24 | buy | 1.00 | eurusd | 1.3075 | 1.2573 | 1.3215 | 1.2965 | 0.00 | 0.00 | 0.00 | -1 100.00 | |
58424142 | 2009.01.20 01:58 | buy | 1.00 | eurusd | 1.3092 | 1.2590 | 1.3232 | 1.2965 | 0.00 | 0.00 | 0.00 | -1 270.00 | |
58446322 | 2009.01.20 03:18 | buy | 1.00 | eurusd | 1.3023 | 1.2521 | 1.3163 | 1.2965 | 0.00 | 0.00 | 0.00 | -580.00 | |
58448815 | 2009.01.20 03:30 | sell | 1.00 | eurusd | 1.3012 | 1.3514 | 1.2872 | 1.2967 | 0.00 | 0.00 | 0.00 | 450.00 | |
58451076 | 2009.01.20 03:46 | sell | 1.00 | eurusd | 1.3023 | 1.3525 | 1.2883 | 1.2967 | 0.00 | 0.00 | 0.00 | 560.00 | |
58472474 | 2009.01.20 06:43 | sell | 1.00 | eurusd | 1.2993 | 1.3495 | 1.2853 | 1.2967 | 0.00 | 0.00 | 0.00 | 260.00 | |
58504656 | 2009.01.20 09:25 | sell | 1.00 | eurusd | 1.2966 | 1.3468 | 1.2826 | 1.2967 | 0.00 | 0.00 | 0.00 | -10.00 | |
0.00 | 0.00 | 8.82 | -6 080.00 | ||||||||||
Floating P/L: | -6 071.18 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 100 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 13 369.30 | Floating P/L: | -6 071.18 | Margin: | 0.00 | ||||||||
Balance: | 113 369.30 | Equity: | 107 298.12 | Free Margin: | 107 298.12 | ||||||||
Details: | |||||||||||||
![]() |
|||||||||||||
Gross Profit: | 14 289.27 | Gross Loss: | 919.97 | Total Net Profit: | 13 369.30 | ||||||||
Profit Factor: | 15.53 | Expected Payoff: | 954.95 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 919.97 (0.84%) | Relative Drawdown: | 0.84% (919.97) | ||||||||
Total Trades: | 14 | Short Positions (won %): | 12 (91.67%) | Long Positions (won %): | 2 (100.00%) | ||||||||
Profit Trades (% of total): | 13 (92.86%) | Loss trades (% of total): | 1 (7.14%) | ||||||||||
Largest | profit trade: | 1 400.00 | loss trade: | -919.97 | |||||||||
Average | profit trade: | 1 099.17 | loss trade: | -919.97 | |||||||||
Maximum | consecutive wins ($): | 10 (10 111.23) | consecutive losses ($): | 1 (-919.97) | |||||||||
Maximal | consecutive profit (count): | 10 111.23 (10) | consecutive loss (count): | -919.97 (1) | |||||||||
Average | consecutive wins: | 7 | consecutive losses: | 1 |
FAP Turbo Website
Back to EA results page
Home page